Evaluating Relentless Earthstorm Diamond Value for Warlocks and Mages
+12 Agility & 3% Increased Critical Damage
Requires at least 2 Red gems
Requires at least 2 Yellow gems
Requires at least 2 Blue gems
"Only fits in a meta gem slot."
Sept. 3, 2007
I've heard that some casters are using this gem to increase the size of thier crits.
So, based on tested PTR results and some math to extend that testing, here's an evaluation of the gem.
In-game (patch 2.1), this gem gives the following result:
Warlocks gain an additional 0.06% damage gain per 1% crit from this gem.
Mages gain an additional 0.084% damage gain per 1% crit from this gem. (The benefit is greater than warlocks because ignite damage is based on the size of the crit.)
Those are not intuitive results for me, and not what I predicted at first, but after some debate in the elitistjerks.com forums, it turns out that this is in fact the benefit. Keep in mind that in the most current PTR at the time of writing this, the gem is not affecting spell criticals at all, though I don't know if that's intended (Hortus doesn't seem to want to comment).
| Crit Chance including talents | Warlock dmg output gain | Mage dmg output gain |
| 5% | 0.30% | 0.42% |
| 10% | 0.60% | 0.84% |
| 15% | 0.90% | 1.26% |
| 20% | 1.20% | 1.68% |
| 25% | 1.50% | 2.10% |
| 30% | 1.80% | 2.52% |
| 35% | 2.10% | 2.94% |
| 40% | 2.40% | 3.36% |
Warlocks (shadow bolt benefit):
Here is the equivalent +shadow damage gain to give your shadow bolt the same damage gains that the gem does.
Numbers in blue are your average non-crit damage with a shadow bolt.
Numbers in purple are your chance to crit including talents.
This assumes that you have 5/5 Shadow and Flame.
For incinerate multiply these numbers by 1.152 to see the amount of equivalent +spell damage to your incinerate.
| 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | |
| 15% | 11.9 | 12.8 | 13.6 | 14.5 | 15.3 | 16.2 | 17.0 | 17.9 | 18.7 | 19.6 | 20.4 |
| 20% | 15.9 | 17.0 | 18.2 | 19.3 | 20.4 | 21.6 | 22.7 | 23.8 | 25.0 | 26.1 | 27.2 |
| 25% | 19.9 | 21.3 | 22.7 | 24.1 | 25.5 | 27.0 | 28.4 | 29.8 | 31.2 | 32.6 | 34.1 |
| 30% | 23.8 | 25.5 | 27.2 | 28.9 | 30.7 | 32.4 | 34.1 | 35.8 | 37.5 | 39.2 | 40.9 |
| 35% | 27.8 | 29.8 | 31.8 | 33.8 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.7 | 47.7 |
| 40% | 31.8 | 34.1 | 36.3 | 38.6 | 40.9 | 43.1 | 45.4 | 47.7 | 50.0 | 52.2 | 54.5 |
So for example, with a 15% crit chance and 1500 damage average non-crit shadow bolts, this gem is better than Swift Starfire Diamond for damage output.
Mages (Fireball benefit):
Here is the equivalent +fire damage gain to give your fireball an equivalent boost that the gem gives.
Numbers in blue are your average non-crit damage with a fire ball.
Numbers in purple are your chance to crit including talents.
This assumes that the fireball coefficient is 103.5%.
| 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | |
| 20% | 20.9 | 22.0 | 23.2 | 24.3 | 25.5 | 26.7 | 27.8 | 29.0 | 30.1 | 31.3 | 32.5 |
| 25% | 26.1 | 27.5 | 29.0 | 30.4 | 31.9 | 33.3 | 34.8 | 36.2 | 37.7 | 39.1 | 40.6 |
| 30% | 31.3 | 33.0 | 34.8 | 36.5 | 38.3 | 40.0 | 41.7 | 43.5 | 45.2 | 47.0 | 48.7 |
| 35% | 36.5 | 38.6 | 40.6 | 42.6 | 44.6 | 46.7 | 48.7 | 50.7 | 52.8 | 54.8 | 56.8 |
| 40% | 41.7 | 44.1 | 46.4 | 48.7 | 51.0 | 53.3 | 55.7 | 58.0 | 60.3 | 62.6 | 64.9 |
World of Warcraft is a registered trademark of Blizzard© Entertainment Inc.
